<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Class 1 | www.jayreimer.com | Jay Reimer</title>
		<link>http://www.jayreimer.com/classes/chemistry_9/week_01-04_energy_heat_kine/click_here_for_assignments/20080121_-_25/0121_chemistry_9_day_4/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 19 Dec 2008 11:04:03 +0900</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox Pro 1.5.3</generator>
		<item>
			<title>Notes from Week 2, class 1</title>
			<link>http://www.jayreimer.com/classes/chemistry_9/week_01-04_energy_heat_kine/click_here_for_assignments/20080121_-_25/0121_chemistry_9_day_4/notes_from_week_2_class_1.html</link>
			<description>
&lt;div&gt;&lt;p&gt;A.  Last day we did &amp;quot;Conductor or Insulator&amp;quot; heat lab.  The lab did not work as well as expected so here are some debriefing notes:  The material which let's heat pass easiest is the &lt;span style=&quot;text-decoration: underline;&quot;&gt;conductor&lt;/span&gt; and the material which resists the flow of heat is the &lt;span style=&quot;text-decoration: underline;&quot;&gt;insulator&lt;/span&gt;.  In this lab aluminum is the conductor and glass is the insulator.&lt;/p&gt;
&lt;p&gt;&lt;br /&gt;
&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 21 Jan 2008 23:02:08 +0900</pubDate>
			<guid>http://www.jayreimer.com/classes/chemistry_9/week_01-04_energy_heat_kine/click_here_for_assignments/20080121_-_25/0121_chemistry_9_day_4/notes_from_week_2_class_1.html</guid>
		</item>
 	</channel>
</rss>
