<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Labs | www.jayreimer.com</title>
		<link>http://www.jayreimer.com/labs/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Mon, 09 Jan 2012 15:48:47 +0900</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.2.3</generator>
		<item>
			<title>Lab technique instructions</title>
			<link>http://www.jayreimer.com/labs/lab_technique_instructions/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Verdana;"&gt;Here is where I will post a comprehensive list of lab skills students should learn in secondary, listed alphabetically.  This list (and the documents in it) were compiled by the NSTA; one of those good ideas that got jettisoned in the interest of "progress;" one of the natural negative consequences of the politically liberal mindset of modern Americans which equate "change" with "improvement."  Sadly, this [great!] material has been pushed aside to nurture the latest trend.&lt;/span&gt;&lt;/p&gt;
	&lt;div class="first graphic-container wide center"&gt;
		&lt;div style="" class="graphic general-index"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.GeneralIndex --&gt;
				&lt;ul&gt;

					&lt;li class="i1 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/acid_and_water_mixing.pdf" title="Acid and water mixing"&gt;&lt;span class="in"&gt;Acid and water mixing&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i2 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/ammeter_use.pdf" title="Ammeter Use"&gt;&lt;span class="in"&gt;Ammeter Use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i3 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/aneriod_barometer_reading.pdf" title="Aneriod Barometer reading"&gt;&lt;span class="in"&gt;Aneriod Barometer reading&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i4 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/balance_use.pdf" title="Balance use"&gt;&lt;span class="in"&gt;Balance use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i5 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/bending_glass_tubing.pdf" title="Bending Glass Tubing"&gt;&lt;span class="in"&gt;Bending Glass Tubing&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i6 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/benedicts_test_for_sugar.pdf" title="Benedicts test for sugar"&gt;&lt;span class="in"&gt;Benedicts test for sugar&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i7 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/biuret_test_for_protein.pdf" title="Biuret test for protein"&gt;&lt;span class="in"&gt;Biuret test for protein&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i8 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/boiling_point_determination.pdf" title="Boiling point determination"&gt;&lt;span class="in"&gt;Boiling point determination&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i9 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/bunsen_burner.pdf" title="Bunsen burner"&gt;&lt;span class="in"&gt;Bunsen burner&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i10 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/buret_use.pdf" title="Buret use"&gt;&lt;span class="in"&gt;Buret use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i11 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/conductivity_test_in_solids.pdf" title="Conductivity test in solids"&gt;&lt;span class="in"&gt;Conductivity test in solids&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i12 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/contour_line_drawing.pdf" title="Contour line drawing"&gt;&lt;span class="in"&gt;Contour line drawing&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i13 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/crucible_use.pdf" title="Crucible use"&gt;&lt;span class="in"&gt;Crucible use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i14 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/cutting_glass_tubing.pdf" title="Cutting glass tubing"&gt;&lt;span class="in"&gt;Cutting glass tubing&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i15 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/daphnia_raising.pdf" title="Daphnia raising"&gt;&lt;span class="in"&gt;Daphnia raising&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i16 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/decanting_liquid.pdf" title="Decanting liquid"&gt;&lt;span class="in"&gt;Decanting liquid&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i17 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/distilling_liquids.pdf" title="Distilling liquids"&gt;&lt;span class="in"&gt;Distilling liquids&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i18 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/dropping_pipette_use.pdf" title="Dropping pipette use"&gt;&lt;span class="in"&gt;Dropping pipette use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i19 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/electrolysis.pdf" title="Electrolysis"&gt;&lt;span class="in"&gt;Electrolysis&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i20 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/electroscope.pdf" title="Electroscope"&gt;&lt;span class="in"&gt;Electroscope&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i21 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/evaporation_dish_use.pdf" title="Evaporation dish use"&gt;&lt;span class="in"&gt;Evaporation dish use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i22 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/filtering_solids.pdf" title="Filtering solids"&gt;&lt;span class="in"&gt;Filtering solids&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i23 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/fire_polishing_glass.pdf" title="Fire Polishing glass"&gt;&lt;span class="in"&gt;Fire Polishing glass&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i24 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/gas_collection_and_displace.pdf" title="Gas collection and displacement"&gt;&lt;span class="in"&gt;Gas collection and displacement&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i25 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/gas_generation.pdf" title="Gas generation"&gt;&lt;span class="in"&gt;Gas generation&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i26 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/generating_gas_thistle.pdf" title="Generating gas thistle"&gt;&lt;span class="in"&gt;Generating gas thistle&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i27 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/glass_tubing_insertion.pdf" title="Glass tubing insertion"&gt;&lt;span class="in"&gt;Glass tubing insertion&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i28 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/graduated_cylinder_use.pdf" title="Graduated cylinder use"&gt;&lt;span class="in"&gt;Graduated cylinder use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i29 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/graph_line.pdf" title="Graph line"&gt;&lt;span class="in"&gt;Graph line&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i30 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/light_microscope_use.pdf" title="Light Microscope use"&gt;&lt;span class="in"&gt;Light Microscope use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i31 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/melting_point_determination.pdf" title="Melting point determination"&gt;&lt;span class="in"&gt;Melting point determination&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i32 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/metric_ruler.pdf" title="Metric ruler"&gt;&lt;span class="in"&gt;Metric ruler&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i33 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/odor_testing.pdf" title="Odor testing"&gt;&lt;span class="in"&gt;Odor testing&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i34 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/pedigree_chart.pdf" title="Pedigree chart"&gt;&lt;span class="in"&gt;Pedigree chart&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i35 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/pipette_use.pdf" title="Pipette use"&gt;&lt;span class="in"&gt;Pipette use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i36 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/protractor_use.pdf" title="Protractor use"&gt;&lt;span class="in"&gt;Protractor use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i37 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/remove_exces_slide_stain.pdf" title="Remove exces slide stain"&gt;&lt;span class="in"&gt;Remove exces slide stain&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i38 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/ruler_english_units.pdf" title="Ruler English units"&gt;&lt;span class="in"&gt;Ruler English units&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i39 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/scanning_electron_microscop.pdf" title="Scanning Electron Microscope"&gt;&lt;span class="in"&gt;Scanning Electron Microscope&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i40 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/starch_test_with_iodine.pdf" title="Starch test with iodine"&gt;&lt;span class="in"&gt;Starch test with iodine&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i41 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/stereo_photograph_viewing.pdf" title="Stereo Photograph viewing"&gt;&lt;span class="in"&gt;Stereo Photograph viewing&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i42 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/test_tube_shaking.pdf" title="Test tube shaking"&gt;&lt;span class="in"&gt;Test tube shaking&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i43 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/thermometer_reading.pdf" title="Thermometer reading"&gt;&lt;span class="in"&gt;Thermometer reading&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i44 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/topographic_profile_making.pdf" title="Topographic profile making"&gt;&lt;span class="in"&gt;Topographic profile making&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i45 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/voltmeter_use.pdf" title="Voltmeter use"&gt;&lt;span class="in"&gt;Voltmeter use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i46 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/volume_of_solids.pdf" title="Volume of solids"&gt;&lt;span class="in"&gt;Volume of solids&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i47 o"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/volumetric_flask_use.pdf" title="Volumetric flask use"&gt;&lt;span class="in"&gt;Volumetric flask use&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i48 e"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/watch_glass_evaporation.pdf" title="Watch glass evaporation"&gt;&lt;span class="in"&gt;Watch glass evaporation&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;
					&lt;li class="i49 o last-item"&gt;&lt;a href="http://www.jayreimer.com/labs/lab_technique_instructions/weighed_solid_transfer.pdf" title="Weighed solid transfer"&gt;&lt;span class="in"&gt;Weighed solid transfer&lt;/span&gt;&lt;/a&gt;&lt;/li&gt;&lt;/ul&gt;&lt;!-- /sandvox.GeneralIndex --&gt;&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Tue, 04 Mar 2008 21:49:13 +0900</pubDate>
			<guid>http://www.jayreimer.com/labs/lab_technique_instructions/</guid>
            
			
		</item>
 	</channel>
</rss>

