<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Other | www.jayreimer.com | Jay Reimer</title>
		<link>http://www.jayreimer.com/other/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 19 Dec 2008 11:04:04 +0900</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox Pro 1.5.3</generator>
		<item>
			<title>Make Class Better</title>
			<link>http://www.jayreimer.com/other/make_class_better/</link>
			<description>
&lt;div&gt;&lt;p&gt;&lt;span style=&quot;color: rgb(17, 17, 17); font-family: Verdana; font-size: 12px; font-style: normal; font-weight: normal; white-space: normal;&quot;&gt;There are a LOT of ideas and methods for making class better.  I will record some of mine here.  This applies to all classes, but specific notes for specific classes will be here too.&lt;/span&gt;&lt;br /&gt;
&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Tue, 27 May 2008 11:43:14 +0900</pubDate>
			<guid>http://www.jayreimer.com/other/make_class_better/</guid>
		</item>
		<item>
			<title>Great Questions</title>
			<link>http://www.jayreimer.com/other/great_questions/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Phase changes&lt;/li&gt;
	&lt;li&gt;States of matter&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Fri, 29 Feb 2008 14:13:49 +0900</pubDate>
			<guid>http://www.jayreimer.com/other/great_questions/</guid>
		</item>
		<item>
			<title>Writing, references &amp; plagiarisms</title>
			<link>http://www.jayreimer.com/other/writing_plaigerism/</link>
			<description>
&lt;ul&gt;
	&lt;li&gt;Plagiarism-U of Toronto&lt;/li&gt;
	&lt;li&gt;Plagiarism-WISC&lt;/li&gt;
&lt;/ul&gt;
			</description>
			<pubDate>Tue, 26 Feb 2008 22:42:14 +0900</pubDate>
			<guid>http://www.jayreimer.com/other/writing_plaigerism/</guid>
		</item>
		<item>
			<title>Rubrics</title>
			<link>http://www.jayreimer.com/other/rubrics/</link>
			<description>
&lt;div&gt;&lt;p&gt;&lt;span style=&quot;font-family: Verdana;&quot;&gt;Rubrics are grading guides that often look like a &amp;quot;table&amp;quot; having columns and rows.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
			</description>
			<pubDate>Fri, 15 Feb 2008 14:59:12 +0900</pubDate>
			<guid>http://www.jayreimer.com/other/rubrics/</guid>
		</item>
 	</channel>
</rss>
